Cameroon
TFA ratified 30 November 2018
Trade info
National Trade Facilitation Committee
Download profile as PDF
Notifications and other submissions
Technical assistance and Donor arrangements
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 46.2% with a time-frame spanning from February 2017 to December 2030
Today
22 Feb 2017 - 4 Nov 2024
46.2%
2024 - 2025
5 Nov 2024 - 31 Dec 2025
85.3%
+39.1%
2026 - 2028
1 Jan 2026 - 31 Dec 2028
95.4%
+10.1%
2028 - 2030
1 Jan 2028 - 31 Dec 2030
100.0%
+4.6%
Type of technical assistance requested
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | ||
---|---|---|---|---|
Notified all category ABC designations | 22 February 2017 | Yes | ||
Notified indicative dates in Category B | 22 February 2017 | Yes | ||
Notified definitive dates in Category B | 22 February 2018 | Yes | ||
Notified indicative dates in Category C | 22 February 2017 | Yes | ||
Notified definitive dates in Category C | 22 August 2019 | Yes | ||
Notified Technical Assistance requirements | 22 February 2017 | Yes | ||
Notified arrangements on the provision of technical assistance support | 22 February 2018 | No | ||
Notified progress in the provision of technical assistance support | 22 August 2019 | No | ||
Transparency notifications | ||||
Art. 1.4 | (internet publication of import, export and transit procedures and enquiry points) | Category B | Definitive implementation date from 30 September 2021 to 30 September 2022 | No |
Art. 10.4.3 | (operation of the single window) | Category C | Definitive implementation date 31 December 2025 | No |
Art. 10.6.2 | (use of customs brokers) | Category A | Definitive implementation date 22 February 2017 | No |
Art. 12.2.2 | (contact points for customs cooperation) | Category B | Definitive implementation date 31 March 2022 | No |
Information on Assistance and Capacity Building | ||||
Art. 22.3 | (contact points for coordinating capacity building support) | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due