Papua New Guinea
Status of implementation commitments
Rate of current and future implementation commitments according to notification data
The current rate of implementation commitments stands at 55.9% with a time-frame spanning from February 2017 to December 2030
Today
22 Feb 2017 - 31 Mar 2023
55.9%
2023 - 2024
1 Apr 2023 - 31 Dec 2024
68.9%
+13.0%
2025 - 2027
1 Jan 2025 - 31 Dec 2027
98.3%
+29.4%
2028 - 2030
1 Jan 2028 - 31 Dec 2030
100.0%
+1.7%
Type of technical assistance requested
Status of Notification
Implementation Notifications (Categories A, B, C) | Due date | Status | |
---|---|---|---|
Notified all category ABC designations | by 22 February 2017 | Yes | |
Notified indicative dates in Category B | by 22 February 2017 | Yes | |
Notified definitive dates in Category B | by 22 February 2018 | Yes | |
Notified indicative dates in Category C | by 22 February 2017 | Yes | |
Notified definitive dates in Category C | by 22 August 2019 | Yes | |
Notified Technical Assistance requirements | by 22 February 2017 | Yes | |
Notified arrangements on the provision of technical assistance support | by 22 February 2018 | No | |
Notified progress in the provision of technical assistance support | by 22 August 2019 | No | |
Transparency notifications | |||
Notified Art. 1.4 | Category B | Definitive implementation date 31 December 2020 | No |
Notified Art. 10.4.3 | Category C | Definitive implementation date 31 December 2030 | No |
Notified Art. 10.6.2 | Category A | Definitive implementation date 22 February 2017 | No |
Notified Art. 12.2.2 | Category C | Definitive implementation date 31 December 2026 | No |
Information on Assistance and Capacity Building | |||
Notified Art. 22.3 | No |
Legend:
Yes
Notification presented
No
Notification due
No
Notification not yet due